Known Issues
Breadcrumbs
Changed
Issues and Workarounds for e-GGRT RY2024
If you submit GHG annual reports via the bulk XML upload method, see XML Known Issues.
Subject Area | Description |
Subpart Y | Error when editing Equation Y-1a CO2 emissions Issue: Subpart Y users will receive a dialog box when editing the Equation Y-1a CO2 emissions value for a flare, as follows: ![]() However, the flare's Equation Y-4 CH4 emission calculation will not refresh. Workaround: You will need to delete that flare unit, add it back in, re-enter your data, and save. Reference: #571 |
Optional Calculation Spreadsheets | Subpart C Optional Calculation Spreadsheets contain old GWP values Issue: Several Subpart C Optional Calculation Spreadsheets contain hard-coded GWP values for CH4 and N2O, For more information about changing GWPs please consult: For more detail on the GWPs to be used by reporting year please consult: Workaround: Until the spreadsheets can be corrected, you must update the GWP values as appropriate |
Trend Report | RY2020 and RY2021 "Adjusted" CO2 equivalent values may be incorrect for Suppliers reporting under Subparts LL-QQ Issue: The "By CO2e" trend report calculates adjusted CO2 equivalent values by applying the new RY2024 GWP values Workaround: None. This issue will be addressed in a future e-GGRT maintenance release. Reference: #516 |
Subpart O | Validation message 0-088 is incorrectly flagged Issue: Subpart O users will receive validation message O-088 which states "The annual HFC-23 emission for reporting Workaround: You may ignore this message. Reference: #468 |
Subpart W | Incorrect calculations in the RY24 Subpart W Optional Calculation Tool workbook with update date of 1/17/2025 Issue: Errors in calculation formulas for pneumatic devices, centrifugal compressors, and reciprocating compressors, Resolved: Download revised version 4 (v4) of the Optional Calculation Workbook with an update date of 2/18/2025 at |
Subpart W | In the supersized Subpart W form with last update last update prior to 3/20/2025, some fields do not auto populate data Issue: Missing formula to populate sub-basin ID in sections of Table AA.1.ii Resolved: Download revised version of the Subpart W reporting form with a last update date of 3/20/25 at |
Subpart W | In the Subpart W form with last update prior to 3/20/2035, the Natural gas distribution industry segment Issue: The calculated total emissions on worksheet (q,r) Equipment leaks is counting Resolved: Download revised version of the Subpart W reporting form with a last update date of 3/20/25 at |
Subpart W | Non-biogenic CO2e emissions from facility subparts C-II, SS, and TT do not include reported emission from Subpart W Issue: The application is omitting emissions contributions from subpart W and only includes contributions from other subparts. If the facility only reports to Subpart W, the non-biogenic CO2e emissions will appear as 0. Workaround: Follow the steps below to self-correct and recalculate your non-biogenic CO2e emissions from facility subparts C-II, SS, and TT in your annual report: After saving the information on the Configuration-level Emissions Information page, please return to the Facility Overview and re-check the CO2e emissions values. The steps above should trigger a re-calculation of your facility’s total CO2 equivalent emissions calculation.
1) Login to e-GGRT and open your facility |
See Also Frequently Asked Questions